XS Instruments PC8+ DHS Asztali/laboratóriumi elektrokémiai multiméter
Ár:
1.380€
+ ÁFA ( 1.753€ )
Gyártó: | XS Instruments |
Cikkszám: | XS Instruments PC8+ DHS |
Elérhetőség: | Előrendelhető |
Measuring range:
pH: 0.00 ... 16.00 (0.01 pH)
Temperature: -10 ... 110.0 ° C (0.1 ° C)
|
Leírás és Paraméterek
pH measurement scale | 0.00 ... 16.00 pH |
Resolution / Accuracy * | 0.1 - 0.02 pH ± 0.02 pH |
Calibration points and recognized buffers | 1 ... 3 USA, NIST 2 customizable by the user |
Calibration data indicator | % pending. Date and time of last calibration |
Calibration timer | CAL DUE time calibration schedule |
Stabilization criteria | Yes, with icon |
Min / Max pH alarm | Yes programmable |
mV measurement scale (redox) | ± 2000 mV |
Resolution (redox) | 1 mV |
Selective ion measurement scale | Not |
ISE calibration points | Not |
Scale conductivity according to cell | 0.00… 20.00 - 200.0 - 2,000 μS / cm 2.00… 20.00 - 200 mS / cm |
Resolution | 0.01 / 0.1 / 1 μS - 0.01 / 0.1 mS |
Precision | ± 1% full scale |
Calibration points | 1… 4 |
Recognized patterns | 84 - 1413 μS / cm / 12.88 - 111.8 mS / cm + 1 customizable |
Cell type | 2 pole |
Cell constant | 0.1 - 1 - 10 |
Scale temperature and resolution | -10.0 ... 110.0 ºC |
Temperature compensation | Manual or automatic (NTC 30KΩ) 0… 100ºC |
Temperature coefficient | 0.00… 10.00% / ºC |
Reference temperature | 15… 30ºC |
TDS scale | 0.1 mg / L… 100 g / L |
TDS factor / Accuracy | 0.40… 1.00 / ± 1% full scale |
Salinity scale | 0.01… 100 ppt / ± 1% |
Scale resistivity | Not |
GLP software | Yes, DataLink |
Password (Calibration) | Yes numeric |
Datalogger | Man / Auto 1000 data with date and time |
Calibration point indicator | Yes |
Calibration timer | Yes |
Sensor status indicator | Yes, with icon |
screen | Multicolor dot matrix with icons, analog or digital measurement |
Connections | 2 x BNC 2 x Temp Cinch RS232 (printer) USB (PC) |
Language selector | ES, EN, FR, DE, IT, CS |
Magnetic stirrer | Yes, integrated and independently regulated |
Stirrer speed control | 0 ... 3,000 rpm |
IP protection | IP54 |
Feeding | AC Power Supply - 220 / 240V 50 Hz - 12V / 1000 mA |
Dimensions / Weight | 165 x 195 x 68 mm / 1,050 g (without stirrer) |
Measuring range | |
pH | 0.00 ... 16.00 (0.01 pH) |
Temperature | -10 ... 110.0 ° C (0.1 ° C) |