CLEAN L'EAU PH310 hordozható pH-Ion mérő
Gyártó: | Clean L'EAU |
Cikkszám: | PH310 |
Elérhetőség: | Előrendelhető |
pH / mV measurement range -2.000 ~ 20.000pH / -2000.0 ~ 2000.0mV
ION measurement range 0.000 ~ 9999 mg / L
Temperature range / accuracy -10.0 ~ 120.0 ° C / 14.0 ~ 248.0 ° F; ± 0.3 ° C / ± 0.5 ° F
pH / mV calibration from 1 to 5 points / 1 point adjustable for ORP
|
Leírás és Paraméterek
The actual sales price depends on the current exchange rate! The producer's actual list-price is: 450$ (USD).
Az aktuális ár függvénye a változó keresztárfolyamnak! A gyártó jelenlegi listaára: 450$ (USD).
pH / mV measurement range | -2.000 ~ 20.000pH / -2000.0 ~ 2000.0mV | |
pH / mV accuracy | ± 0.2% FS ± 3LSD / ± 0.1% FS ± 3LSD | |
ION measurement range | — | 0.000 ~ 9999 mg / L |
ION accuracy | — | ± 0.5% FS ± 3LSD |
Temperature range / accuracy | -10.0 ~ 120.0 ° C / 14.0 ~ 248.0 ° F; ± 0.3 ° C / ± 0.5 ° F | |
Temperature compensation range | Automatic / manual temperature compensation | |
pH / mV calibration | pH can be continuously adjusted from 1 to 5 points / 1 point adjustable for ORP | |
pH Standard System | USA / NIST / DIN optional | |
ION correction | — | Continuous 1 ~ 7 o'clock correction |
Calibration reminder settings | 0 ~ 60 days optional | |
memory function | 750 groups | 1000 groups |
Automatic shut-down | 10 minutes after no movement | |
Reading stable setting | Three segments optional | |
Password setting | Four-digit password can be set by yourself | |
Product serial number | Four yards, can be set by yourself | |
User number | Two codes, can be set by yourself | |
Date setting | YY / MM / DD; MM / DD / YY; DD / MM / YY optional | |
Time setting | 12H / 24H optional | |
Transmission interface | USB | |
Reading lock function | On / off optional | |
Temperature offset correction | ± 5.0 ° C / ± 9.0 ° F adjustable | |
Power / size / weight | Battery AAx2 / 73x152x42mm / 250g |
pH / mV measurement range -2.000 ~ 20.000pH / -2000.0 ~ 2000.0mV | |
ION measurement range 0.000 ~ 9999 mg / L | |
Temperature range / accuracy -10.0 ~ 120.0 ° C / 14.0 ~ 248.0 ° F; ± 0.3 ° C / ± 0.5 ° F | |
pH / mV calibration from 1 to 5 points / 1 point adjustable for ORP |